Dataform capabilities
- Installation
- Plugins and Components
- Capabilities
- System events
- Tests
- Overview
- Activity administration
- Building an activity
- CSS tips and tricks
- JS tips and tricks
- Activating RSS
- Activity workflow
- Grading
The list below shows the Dataform capabilities and their default Allow setting.
The View capabilities can be set in the Dataform context for all views in the activity or in a Dataformaccess View rule for a subset of the view.
The Entry capabilities can be set in the Dataform context for entries in all the views or in a Dataformaccess Entry rule for a subset of entries in a subset of the views.
Activity capabilities |
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:addinstance | Add a new Dataform activity | V | V | |||||
dataform:indexview | View the course’s Dataform index | V | V | V | ||||
dataform:messagingview | View the messaging options of a Dataform activity | V | V | |||||
dataform:managetemplates | Can do everything in the Dataform activity | V | V | |||||
dataform:manageviews | Manage Dataform views | V | V | |||||
dataform:managefields | Manage Dataform fields | V | V | |||||
dataform:managefilters | Manage Dataform filters | V | V | |||||
dataform:manageaccess | Manage Dataform access rules | V | V | |||||
dataform:managenotifications | Manage Dataform notification rules | V | V | |||||
dataform:managecss | Manage Dataform css | V | V | |||||
dataform:managejs | Manage Dataform js | V | V | |||||
dataform:managejs | Manage Dataform tools | V | V | |||||
View capabilities |
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:viewaccess | Access a non-hidden view | V | V | V | V | V | V | |
dataform:viewaccesshidden | Access a hidden view | V | V | V | ||||
dataform:viewaccessearly | Access a view before activity availability | V | V | V | V | |||
dataform:viewaccesslate | Access a view after activity is due | V | V | V | V | |||
dataform:viewfilteroverride | Override view filter | V | V | V | ||||
Entry capabilities |
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:manageentries | Manage entries
*Can view hidden or owner-only fields. |
V | V | |||||
Entries before the activity is available |
||||||||
If the activity is not yet available and these permissions are not granted, the user will not be able to do the corresponding actions on any type of entry. | ||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:entryearlyview | View entries early | V | V | V | V | V | ||
dataform:entryearlyadd | Add entries early | V | V | V | ||||
dataform:entryearlyupdate | Update entries early | V | V | V | ||||
dataform:entryearlydelete | Delete entries early | V | V | V | ||||
Entries after the activity is due |
||||||||
If the activity is past due and these permissions are not granted, the user will not be able to do the corresponding actions on any type of entry. | ||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:entrylateview | View entries late | V | V | V | V | V | ||
dataform:entrylateadd | Add entries late | V | V | V | ||||
dataform:entrylateupdate | Update entries late | V | V | V | ||||
dataform:entrylatedelete | Delete entries late | V | V | V | ||||
|
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:entryownview | View own entries | V | V | V | V | V | ||
dataform:entryownexport | Export own entries | V | V | V | V | V | ||
dataform:entryownadd | Add own entries | V | V | V | V | V | ||
dataform:entryownupdate | Update own entries | V | V | V | V | V | ||
dataform:entryowndelete | Delete own entries | V | V | V | V | V | ||
|
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:entrygroupview | View group entries | V | V | V | V | V | ||
dataform:entrygroupexport | Export group entries | V | V | V | V | V | ||
dataform:entrygroupadd | Add group entries | V | V | V | V | V | ||
dataform:entrygroupupdate | Update group entries | V | V | V | V | V | ||
dataform:entrygroupdelete | Delete group entries | V | V | V | V | V | ||
Entries that are not own, group, or anonymous |
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:entryanyview | View any entries | V | V | V | V | V | V | |
dataform:entryanyexport | Export any entries | V | V | V | V | V | V | |
dataform:entryanyadd | Add any entries | V | V | V | ||||
dataform:entryanyupdate | Update any entries | V | V | V | ||||
dataform:entryanydelete | Delete any entries | V | V | V | ||||
|
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:entryanonymousview | View anonymous entries | V | V | V | V | V | V | |
dataform:entryanonymousexport | Export anonymous entries | V | V | V | ||||
dataform:entryanonymousadd | Add anonymous entries | V | V | V | V | V | ||
dataform:entryanonymousupdate | Update anonymous entries | V | V | V | ||||
dataform:entryanonymousdelete | Delete anonymous entries | V | V | V | ||||
Preset capabilities |
||||||||
Guest | Front page | Student | Teacher | Teacher (editing) | Manager | |||
dataform:managepresets | Manage presets | V | V | |||||
dataform:presetsviewall | View all presets | V | V |
- Contributed code
- Dataform module